| MOST 
      WEEKS ON THE CHART | 
   
    | Rank | TITLE | Artist | Wks | 
   
    | 1 | UNWELL | matchbox 
      twenty | 39 | 
   
    | 2 | IN 
      DA CLUB | 50 
      Cent | 32 | 
   
    | 3 | BRING 
      ME TO LIFE | Evanescence | 32 | 
   
    | 4 | WHERE 
      IS THE LOVE? | Black 
      Eyed Peas | 29 | 
   
    | 5 | WHY 
      DON'T YOU & I | Santana 
      Featuring Alex Band | 28 | 
   
    | 6 | CRAZY 
      IN LOVE | Beyoncé 
      Featuring Jay-Z | 27 | 
   
    | 7 | ARE 
      YOU HAPPY NOW? | Michelle 
      Branch | 26 | 
   
    | 8 | ADDICTED | Simple 
      Plan | 25 | 
   
    | 9 | GIRL 
      ALL THE BAD GUYS WANT | Bowling 
      For Soup | 23 | 
   
    | 10 | ALL 
      I HAVE | Jennifer 
      Lopez Featuring LL Cool J | 23 | 
   
    | MOST 
      WEEKS IN THE TOP 20 | 
   
    | Rank | TITLE | Artist | Wks | 
   
    | 1 | IN 
      DA CLUB | 50 
      Cent | 25 | 
   
    | 2 | BRING 
      ME TO LIFE | Evanescence | 24 | 
   
    | 3 | WHERE 
      IS THE LOVE? | Black 
      Eyed Peas | 21 | 
   
    | 4 | UNWELL | matchbox 
      twenty | 20 | 
   
    | 5 | WHY 
      DON'T YOU & I | Santana 
      Featuring Alex Band | 20 | 
   
    | 6 | HARDER 
      TO BREATHE | Maroon 
      5 | 20 | 
   
    | 7 | HERE 
      WITHOUT YOU | 3 
      Doors Down | 20 | 
   
    | 8 | ARE 
      YOU HAPPY NOW? | Michelle 
      Branch | 18 | 
   
    | 9 | ADDICTED | Simple 
      Plan | 18 | 
   
    | 10 | INTUITION | Jewel | 18 | 
   
    | MOST 
      WEEKS IN THE TOP 10 | 
   
    | Rank | TITLE | Artist | Wks | 
   
    | 1 | BRING 
      ME TO LIFE | Evanescence | 21 | 
   
    | 2 | HERE 
      WITHOUT YOU | 3 
      Doors Down | 18 | 
   
    | 3 | HARDER 
      TO BREATHE | Maroon 
      5 | 17 | 
   
    | 4 | IN 
      DA CLUB | 50 
      Cent | 16 | 
   
    | 5 | BRIGHT 
      LIGHTS | matchbox 
      twenty | 16 | 
   
    | 6 | WHERE 
      IS THE LOVE? | Black 
      Eyed Peas | 14 | 
   
    | 7 | CRAZY 
      IN LOVE | Beyoncé 
      Featuring Jay-Z | 13 | 
   
    | 8 | INTUITION | Jewel | 12 | 
   
    | 9 | ALL 
      I HAVE | Jennifer 
      Lopez Featuring LL Cool J | 12 | 
   
    | 10 | WHY 
      DON'T YOU & I | Santana 
      Featuring Alex Band | 11 | 
   
    | MOST 
      WEEKS IN THE TOP 5 | 
   
    | Rank | TITLE | Artist | Wks | 
   
    | 1 | BRING 
      ME TO LIFE | Evanescence | 17 | 
   
    | 2 | BRIGHT 
      LIGHTS | matchbox 
      twenty | 13 | 
   
    | 3 | HERE 
      WITHOUT YOU | 3 
      Doors Down | 12 | 
   
    | 4 | HARDER 
      TO BREATHE | Maroon 
      5 | 12 | 
   
    | 5 | IN 
      DA CLUB | 50 
      Cent | 11 | 
   
    | 6 | WHERE 
      IS THE LOVE? | Black 
      Eyed Peas | 11 | 
   
    | 7 | CRAZY 
      IN LOVE | Beyoncé 
      Featuring Jay-Z | 9 | 
   
    | 8 | INTUITION | Jewel | 9 | 
   
    | 9 | IGNITION | R. 
      Kelly | 8 | 
   
    | 10 | 21 
      QUESTIONS | 50 
      Cent Featuring Nate Dogg | 8 | 
   
    | MOST 
      WEEKS AT NUMBER ONE | 
   
    | Rank | TITLE | Artist | Wks | 
   
    | 1 | BRING 
      ME TO LIFE | Evanescence | 13 | 
   
    | 2 | WHERE 
      IS THE LOVE? | Black 
      Eyed Peas | 5 | 
   
    | 3 | HERE 
      WITHOUT YOU | 3 
      Doors Down | 4 | 
   
    | 4 | HARDER 
      TO BREATHE | Maroon 
      5 | 4 | 
   
    | 5 | CRAZY 
      IN LOVE | Beyoncé 
      Featuring Jay-Z | 3 | 
   
    | 6 | IN 
      DA CLUB | 50 
      Cent | 2 | 
   
    | 7 | BRIGHT 
      LIGHTS | matchbox 
      twenty | 2 | 
   
    | 8 | INTUITION | Jewel | 2 | 
   
    | 9 | HEADSTRONG | Trapt | 2 | 
   
    | 10 | STACY'S 
      MOM | Fountains 
      Of Wayne | 1 |